Patent and Design Rights
Helinox is a leading provider of innovative, lightweight equipment and furniture to the outdoor and lifestyle industry. Helinox's technology and design can be found in Helinox's retail products and in certain products offered by Helinox's commercial partners.
The following Helinox products are protected by one or more patents or industrial design registrations. This page is intended to satisfy the virtual patent marking provisions of various jurisdictions, including the U.S. If a Helinox product is not specifically identified in the following list, it is not being so marked.
If, for any listed Helinox product, a country or jurisdiction is not listed with a corresponding patent or industrial design registration, then this list does not indicate that the product is protected by a patent or industrial design registration in that country or jurisdiction.
The following list of Helinox products may not be all inclusive, and other Helinox products not listed here may be protected by one or more patents or industrial design registrations. The products listed may be protected by additional patents or industrial design registrations, and other patents or industrial design registrations may be pending.
Chair One
Jurisdiction | Patent/Design Reg. # |
Korea | 10-1176740 |
USA | US 8,454,084 |
Germany | Pending |
China | ZL201110334920.3 |
Korea | 30-0842412 |
Korea | 30-0843927 |
Chair Two
Jurisdiction | Patent/Design Reg. # |
Korea | 10-1176740 |
USA | US 8,454,084 |
Germany | Pending |
China | ZL201110334920.3 |
Korea | 30-0842412 |
Korea | 30-0843927 |
Korea | 30-0799006 |
Korea | 30-0875735 |
Europe | 002611137-0001 |
Chair Zero
Jurisdiction | Patent/Design Reg. # |
Korea | 10-1176740 |
USA | US 8,454,084 |
Germany | Pending |
China | ZL201110334920.3 |
Korea | 30-0842412 |
Korea | 30-0843927 |
Korea | 30-0740234 |
Beach Chair
Jurisdiction | Patent/Design Reg. # |
Korea | 30-0839985 |
Korea | 30-0843927 |
USA | US 8,454,084 |
China | ZL201110334920.3 |
Germany | Pending |
Sunset Chair
Jurisdiction | Patent/Design Reg. # |
Korea | 10-1176740 |
USA | US 8,454,084 |
Germany | Pending |
China | ZL201110334920.3 |
Korea | 30-0842412 |
Korea | 30-0843927 |
Korea | 30-0799006 |
Europe | 002611137-0001 |
Chair Home
Jurisdiction | Patent/Design Reg. # |
Korea | 10-1176740 |
USA | US 8,454,084 |
Germany | Pending |
China | ZL201110334920.3 |
Korea | 30-0842412 |
Korea | 30-0843927 |
Korea | 30-0740234 |
Chair Elite
Jurisdiction | Patent/Design Reg. # |
Korea | 10-1176740 |
USA | US 8,454,084 |
Germany | Pending |
China | ZL201110334920.3 |
Korea | 30-0842412 |
Korea | 30-0843927 |
Swivel Chair
Jurisdiction | Patent/Design Reg. # |
Korea | 30-0777364 |
USA | D775,885 |
Europe | 002523480-0001 |
Camp Chair
Jurisdiction | Patent/Design Reg. # |
Korea | 10-1176740 |
USA | US 8,454,084 |
Germany | Pending |
China | ZL201110334920.3 |
Korea | 30-0842412 |
Korea | 30-0843927 |
Korea | 30-0799005 |
Korea | 30-0799007 |
Europe | 002611137-0002 |
Tactical Chair
Jurisdiction | Patent/Design Reg. # |
Korea | 10-1176740 |
USA | US 8,454,084 |
Germany | Pending |
China | ZL201110334920.3 |
Korea | 30-0842412 |
Korea | 30-0843927 |
Korea | 30-0740234 |
Savanna Chair
Jurisdiction | Patent/Design Reg. # |
Korea | 10-1176740 |
USA | US 8,454,084 |
Germany | Pending |
China | ZL201110334920.3 |
Korea | 30-0842412 |
Korea | 30-0875735 |
Korea | Pending |
Rocking Foot
Jurisdiction | Patent/Design Reg. # |
Korea | 30-0865446 |
Korea | 30-0873144 (Chair Two) |
Korea | 30-0883865 (Chair One) |
Cup Holder
Jurisdiction | Patent/Design Reg. # |
Korea | 30-0862601 |
Seat Warmer
Jurisdiction | Patent/Design Reg. # |
Korea | 30-0835965 |
Ground Sheet
Jurisdiction | Patent/Design Reg. # |
Korea | 30-0837346 |
Cot One
Jurisdiction | Patent/Design Reg. # |
Korea | 10-1381295 |
USA | US 8,806,675 |
Europe | 2727499 |
Japan | 5903422 |
Korea | 30-0758926 |
Korea | 30-0761620 |
USA | D744,269 |
China | ZL201330649054.7 |
China | ZL201330649054.X |
Japan | 1514695 |
Japan | 1514696 |
High Cot
Jurisdiction | Patent/Design Reg. # |
Korea | 10-1381295 |
USA | US 8,806,675 |
Europe | 2727499 |
Japan | 5903422 |
Korea | 30-0780072 |
Korea | 30-0776707 |
USA | D744,254 |
USA | D790,894 |
Europe | 002523423-0001 |
Europe | 002523449-0001 |
Japan | 1529358 |
Japan | 1529359 |
China | ZL201430339528.2 |
China | ZL201430339574.2 |
Lite Cot
Jurisdiction | Patent/Design Reg. # |
Korea | 30-0790411 |
Korea | 30-0776708 |
USA | D744,255 |
USA | D744,270 |
Europe | 002523456-0001 |
Europe | 002523464-0001 |
Japan | 1529360 |
Japan | 1529361 |
China | ZL201430339624.7 |
China | ZL201430339327.2 |
Cot One Convertible
Jurisdiction | Patent/Design Reg. # |
Korea | 10-1381295 |
USA | US 8,806,675 |
Europe | 2727499 |
Japan | 5903422 |
Korea | 10-1696299 |
Bench One
Jurisdiction | Patent/Design Reg. # |
Korea | Pending |
Table One (all sizes, all styles)
Jurisdiction | Patent/Design Reg. # |
Korea | 30-0709868 |
Korea | 30-0843927 |
Table O
Jurisdiction | Patent/Design Reg. # |
Korea | 30-0909637 |
Table One Hard Top
Jurisdiction | Patent/Design Reg. # |
Korea | 30-0843927 |
Korea | 30-0709868 |
Korea | 30-0892195 |